Wholegrain wheat flour (59%), fructose, refined high oleic sunflower
oil (11,8%), toasted sesame (5,9%), inulin (3,9%), salt, raising
agents: ammonium bicarbonate, sodium bicarbonate and potassium
bitartrate, aromas.
| Per 100 g | |
| Energy value KJ | 1872 KJ |
| Energy value Kcal | 445 Kcal |
| Fat, of which | 15 g |
| saturates | 1.5 g |
| monounsaturates | 11 g |
| polyunsaturates | 2.7 g |
| Carbohydrate, of which | 66 g |
| sugars | 19 g |
| Dietary fiber | 5.2 g |
| Protein | 9 g |
| Salt | 0.92 g |
Store in a cool and dry place.
Wholegrain wheat flour (59%), fructose, refined high oleic sunflower
oil (11,8%), toasted sesame (5,9%), inulin (3,9%), salt, raising
agents: ammonium bicarbonate, sodium bicarbonate and potassium
bitartrate, aromas.
| Per 100 g | |
| Energy value KJ | 1872 KJ |
| Energy value Kcal | 445 Kcal |
| Fat, of which | 15 g |
| saturates | 1.5 g |
| monounsaturates | 11 g |
| polyunsaturates | 2.7 g |
| Carbohydrate, of which | 66 g |
| sugars | 19 g |
| Dietary fiber | 5.2 g |
| Protein | 9 g |
| Salt | 0.92 g |
Store in a cool and dry place.